Top 100 Executives by Total Compensation
Executive | Title | Company | Total Compensation | Salary | Company net income / loss | |
---|---|---|---|---|---|---|
Thomas J. Fitzpatrick | CEO | SLM Corp. | $39,629,325 | $682,500 | $1.4 billion | |
Richard D. Fairbank | Chairman, President and CEO | Capital One Financial Corp. | $31,604,431 | $0 | $1.8 billion | |
Martine A. Rothblatt | Chairman and CEO | United Therapeutics Corp. | $31,104,933 | $660,000 | $65.0 million | |
Gary D. Forsee | President and CEO | Sprint Nextel Corp. | $29,980,973 | $1,252,875 | $1.8 billion | |
Nicholas D. Chabraja | Chairman and CEO | General Dynamics Corp. | $17,683,972 | $1,300,000 | $1.5 billion | |
Len J. Lauer | COO | Sprint Nextel Corp. | $16,360,481 | $934,062 | $1.8 billion | |
Robert J. Stevens | Chairman, President and CEO | Lockheed Martin Corp. | $15,687,137 | $1,248,750 | $1.8 billion | |
Bryce Blair | Chairman and CEO | AvalonBay Communities Inc. | $15,611,876 | $716,827 | $322.4 million | |
Dwight C. Schar | Chairman | NVR Inc. | $15,598,383 | $2,000,000 | $697.6 million | |
Richard F. Syron | Chairman and CEO | Freddie Mac | $15,554,809 | $1,100,000 | Not available | |
Craig A. Dubow | Chairman, President and CEO | Gannett Co. | $14,936,305 | $780,625 | $1.2 billion | |
Dale B. Wolf | CEO | Coventry Health Care Inc. | $13,133,051 | $827,116 | $501.6 million | |
Douglas H. McCorkindale | Former Chairman | Gannett Co. | $12,836,899 | $1,600,000 | $1.2 billion | |
Paul C. Saville | CEO | NVR Inc. | $12,798,383 | $600,000 | $697.6 million | |
Daniel R. Hesse | Former CEO, local telephone division | Sprint Nextel Corp. | $12,307,671 | $496,552 | $1.8 billion | |
Noah A. Samara | Chairman and CEO | WRSP * | $12,090,614 | $549,052 | Not available | |
J. W. Marriott Jr. | Chairman and CEO | Marriott International Inc. | $11,919,122 | $1,076,454 | $669.0 million | |
Daniel H. Mudd | President and CEO | Fannie Mae | $11,500,208 | $908,333 | Not available | |
David M. Mott | President and CEO | MedImmune Inc. | $11,411,897 | $991,667 | $16.6 million (loss) | |
Eugene M. McQuade | President and COO | Freddie Mac | $10,752,905 | $900,000 | Not available | |
James F. Mooney | Chairman | RCN Corp. | $9,938,711 | $540,000 | $136.1 million (loss) | |
Daniel L. Comas | EVP and CFO | Danaher Corp. | $9,788,312 | $400,000 | $897.8 million | |
Albert L. Lord | Chairman, former CEO | SLM Corp. | $9,630,773 | $392,500 | $1.4 billion | |
Sidney Harman | Executive Chairman | Harman International Industries Inc. | $9,502,844 | $1,037,500 | $232.8 million | |
Erich A. Geiger | EVP and chief technology officer | Harman International Industries Inc. | $9,190,117 | $973,333 | $232.8 million | |
Timothy J. Naughton | President | AvalonBay Communities Inc. | $9,175,789 | $429,504 | $322.4 million | |
Bernard A. Girod | CEO | Harman International Industries Inc. | $9,120,951 | $1,004,167 | $232.8 million | |
Fred T. Hadeed | EVP and CFO | United Therapeutics Corp. | $9,079,125 | $600,000 | $65.0 million | |
Malon Wilkus | Chairman, President and CEO | American Capital Strategies Ltd. | $8,910,448 | $792,000 | $364.9 million | |
Robert J. Levin | EVP, chief business officer | Fannie Mae | $8,875,961 | $685,961 | Not available | |
Thomas P. McDonough | President | Coventry Health Care Inc. | $8,617,630 | $827,116 | $501.6 million | |
Dean C. Graham | President, COO | CapitalSource Inc. | $8,345,550 | $350,000 | $164.7 million | |
Paul Hanrahan | President and CEO | AES Corp. | $8,338,847 | $871,000 | $630.0 million | |
Frank Meredith | EVP and CFO | Harman International Industries Inc. | $8,291,784 | $775,000 | $232.8 million | |
Peter D. Aquino | President and CEO | RCN Corp. | $8,117,020 | $540,000 | $136.1 million (loss) | |
Timothy M. Donahue | Executive Chairman | Sprint Nextel Corp. | $7,741,236 | $515,385 | $1.8 billion | |
Thomas J. Sargeant | CFO | AvalonBay Communities Inc. | $7,643,786 | $398,066 | $322.4 million | |
Roger Jeffs | President and COO | United Therapeutics Corp. | $7,578,099 | $600,000 | $65.0 million | |
William L. Walton | Chairman and CEO | Allied Capital Corp. | $7,381,605 | $1,528,846 | $872.8 million | |
Christopher J. Nassetta | President and CEO | Host Hotels & Resorts Inc. | $6,998,057 | $800,000 | $166.0 million | |
Gary L. Perlin | CFO and EVP | Capital One Financial Corp. | $6,942,342 | $501,666 | $1.8 billion | |
Michael J. Williams | COO | Fannie Mae | $6,913,702 | $536,202 | Not available | |
Kurt Gastrock | COO | EXCA * | $6,676,367 | $68,269 | Not available | |
Sridhar Ganesan | EVP, CFO | WRSP * | $6,544,427 | $286,552 | Not available | |
Paul A. Mahon | EVP and general counsel | United Therapeutics Corp. | $6,530,165 | $535,000 | $65.0 million | |
Andenet Ras-Work | Former COO | WRSP * | $6,501,086 | $326,136 | Not available | |
B. Francis Saul II | Chairman and CEO | Chevy Chase Bank FSB | $6,456,131 | $1,865,385 | $107.8 million | |
Renato A. DiPentima | President and CEO | SRA International Inc. | $6,416,230 | $336,500 | $57.7 million | |
James M. Sullivan | EVP, lodging development | Marriott International Inc. | $6,388,559 | $580,000 | $669.0 million | |
John R. Erickson | CFO | American Capital Strategies Ltd. | $6,333,854 | $575,000 | $364.9 million | |
Ira J. Wagner | COO | American Capital Strategies Ltd. | $6,333,854 | $575,000 | $364.9 million | |
Dennis M. Seremet | CFO | NVR Inc. | $6,280,711 | $350,000 | $697.6 million | |
Steven M. Shindler | CEO | NII Holdings Inc. | $6,035,051 | $568,563 | $174.8 million | |
Francis S. Soistman Jr. | EVP | Coventry Health Care Inc. | $6,027,224 | $486,539 | $501.6 million | |
Michael C. Szwajkowski | President, structured finance | CapitalSource Inc. | $5,883,036 | $350,000 | $164.7 million | |
Thomas A. Fink | CFO | CapitalSource Inc. | $5,840,818 | $327,818 | $164.7 million | |
Shawn H. Guertin | CFO | Coventry Health Care Inc. | $5,768,231 | $397,212 | $501.6 million | |
Susan Clark-Johnson | President, newspaper division | Gannett Co. | $5,760,075 | $546,750 | $1.2 billion | |
William J. Shaw | President and COO | Marriott International Inc. | $5,598,788 | $865,497 | $669.0 million | |
Edward J. Kelly III | President and CEO | Mercantile Bankshares Corp. | $5,561,156 | $923,100 | $276.3 million | |
Thomas N. Kelly Jr. | Former EVP, transition integration | Sprint Nextel Corp. | $5,536,314 | $274,038 | $1.8 billion | |
John G. Finneran Jr. | EVP, general counsel | Capital One Financial Corp. | $5,500,604 | $492,083 | $1.8 billion | |
William J. Inman | President, NVR Mortgage Finance Inc. | NVR Inc. | $5,363,221 | $390,000 | $697.6 million | |
Robert S. Silberman | Chairman and CEO | Strayer Education Inc. | $5,323,673 | $600,000 | $48.1 million | |
Charles A. Ledsinger | President and CEO | Choice Hotels International Inc. | $5,116,565 | $715,384 | $87.6 million | |
Catherine G. West | EVP, U.S. cards | Capital One Financial Corp. | $5,080,992 | $479,583 | $1.8 billion | |
J. P. London | Chairman, President and CEO | CACI International Inc. | $5,016,861 | $712,050 | $85.3 million | |
Thomas L. Monahan, III | CEO | Corporate Executive Board Co. | $4,903,568 | $516,667 | $75.1 million | |
James J. Gosa | Chairman and CEO | American Woodmark Corp. | $4,813,038 | $596,154 | $35.6 million | |
David R. Lawson | EVP, auto finance | Capital One Financial Corp. | $4,706,746 | $477,083 | $1.8 billion | |
A. L. Giannopoulos | Chairman, President and CEO | Micros Systems Inc. | $4,645,309 | $1,000,000 | $53.7 million | |
J. Rock Tonkel Jr. | President and head of investment banking | Friedman, Billings, Ramsey Group Inc. | $4,570,368 | $250,000 | $170.9 million (loss) | |
H. Lawrence Culp Jr. | President and CEO | Danaher Corp. | $4,555,598 | $1,000,000 | $897.8 million | |
James J. Pieczynski | Co-President, health-care and specialty finance | CapitalSource Inc. | $4,540,651 | $272,651 | $164.7 million | |
David Mitchell | President and CEO | WebMethods Inc. | $4,467,223 | $334,501 | $18.8 million (loss) | |
Lawrence S. Winkler | EVP and CFO | InPhonic Inc. | $4,342,000 | $250,000 | $38.2 million (loss) | |
Arne M. Sorenson | EVP and CFO | Marriott International Inc. | $4,283,285 | $580,000 | $669.0 million | |
John M. Scheurer | managing director | Allied Capital Corp. | $4,251,840 | $611,538 | $872.8 million | |
Timothy J. Dunne | EVP | RCN Corp. | $4,135,720 | $186,058 | $136.1 million (loss) | |
Joan M. Sweeney | COO | Allied Capital Corp. | $4,119,587 | $1,019,231 | $872.8 million | |
Robert B. Coutts | EVP, electronic systems | Lockheed Martin Corp. | $4,117,363 | $744,000 | $1.8 billion | |
Michael T. Sicoli | CFO | RCN Corp. | $4,105,031 | $136,731 | $136.1 million (loss) | |
Donald C. Wood | President and CEO | Federal Realty Investment Trust | $4,074,600 | $500,000 | $114.6 million | |
Richard Rudman | President and CEO | Vocus Inc. | $4,040,246 | $250,000 | $5.1 million (loss) | |
Lo van Gemert | President and COO | NII Holdings Inc. | $3,954,804 | $387,656 | $174.8 million | |
Frank H. Menaker | Former SVP | Lockheed Martin Corp. | $3,916,323 | $763,000 | $1.8 billion | |
James H. DeGraffenreidt Jr. | Chairman and CEO | WGL Holdings Inc. | $3,900,383 | $705,000 | $103.5 million | |
William R. Luraschi | EVP | AES Corp. | $3,886,297 | $450,000 | $630.0 million | |
Alexander T. Mason | COO | Mercantile Bankshares Corp. | $3,870,856 | $750,000 | $276.3 million | |
Leo S. Horey | EVP, Operations | AvalonBay Communities Inc. | $3,856,356 | $324,401 | $322.4 million | |
Bernard H. Clineburg | Chairman, President and CEO | Cardinal Financial Corp. | $3,853,969 | $296,638 | $9.9 million | |
Harvey C. DeMovick Jr. | EVP | Coventry Health Care Inc. | $3,806,739 | $570,000 | $501.6 million | |
David A. Kriegman | EVP and COO | SRA International Inc. | $3,776,045 | $239,000 | $57.7 million | |
G. Thomas Marsh | EVP, space systems | Lockheed Martin Corp. | $3,773,287 | $604,000 | $1.8 billion | |
James F. Young | President, research and development | MedImmune Inc. | $3,710,900 | $570,833 | $16.6 million (loss) | |
Bradley B. Rush | CFO | Sunrise Senior Living Inc. | $3,633,412 | $286,711 | $79.7 million | |
Philippe R. Rollier | President and CEO | Lafarge North America Inc. | $3,612,437 | $640,000 | $271.0 million | |
James M. Rallo | CFO | Liquidity Services Inc. | $3,602,270 | $121,282 | $4.1 million | |
Barry J. Sharp | Former CFO | AES Corp. | $3,578,716 | $520,000 | $630.0 million | |
Michael J. Mancuso | SVP and CFO | General Dynamics Corp. | $3,509,553 | $575,000 | $1.5 billion |
* Unlinked companies are not part of the Post Top 200 listings of local businesses for 2006.